MCP Heating Cooling & Air Quality vs Pettigrew Plumbing & HVAC
Select two to four listings to compare their details.
Scroll sideways to see all listings.
| Name | MCP Heating Cooling & Air Quality | Pettigrew Plumbing & HVAC |
|---|---|---|
| City and region | Portsmouth, NH | Portsmouth, NH |
| Categories | HVAC maintenance | HVAC maintenance |
| Phone | 16035019454 | 16039691806 |
| Website | https://mcphvac.com | https://ppandhvac.com/ |
| Tier | free | free |
| Register license number | — | — |
| Licensing agency | — | — |
| Source of the listing data | Efficiency Maine Trust — Residential Registered Vendors, https://www.efficiencymaine.com/at-home/vendor-locator/?svc%5B%5D=4&zpc=04330&dst=10&srt=3, fetched 2026-11-10. | Efficiency Maine Trust — Residential Registered Vendors, https://www.efficiencymaine.com/at-home/vendor-locator/?svc%5B%5D=4&zpc=04330&dst=10&srt=3, fetched 2026-11-10. Street address, map pin from Overture Maps Places (CDLA-Permissive-2.0, release 2026-10-21.0). |
Published by HVAC Pros. How we check each HVAC contractor.